FIFA 23 World Cup Path to Glory Upgrade Tracker
The World Cup Path to Glory promo brings more live cards to the ultimate FIFA 23 team, with the possibility of five upgrades for selected players.
We've got a full FIFA 23 Path to Glory tracker for you, detailing all the latest upgrades.
1. Live Updates Qualified Nations for the Round of 16
The first Path to Glory upgrade arrived on Tuesday 29 November. The first dynamic upgrade will be awarded to the national teams that have qualified from the group stage. France is the first team to reach the knockout stage.
- France
- Brazil
- Portugal
Portugal's Bernardo Silva and Parniaha, France's Christophe Nkunku and Antoine Griezmann and Brazil's Vinicius Junior and Bruno Guimarães all received +1 from their first in-form upgrade.
Meanwhile, the dashed hopes of Qatar and Canada mean that Afif and Jonathan Osorio will not receive any upgrades.
2. How does Path To Glory players upgrade?
Each of the 32 nations competing at this year's FIFA World Cup in the Path to Glory player item is eligible for upgrades based on their country's real-world performance. Each player item starts with a base upgrade, with additional boosts available if their team progresses to each successive stage.
There are five stages that Path to Glory cards can be upgraded in FIFA 23 Ultimate Team:
- Reach Round of 16: +1 upgrade
- Reach Quarter Finals: +1 upgrade
- Reach Semi-Finals: 5* week foot upgrade
- Reach Final: 5* skill moves upgrade
- Win the World Cup: +1 upgrade and three traits for the player
3. When does Path To Glory items Upgrade?
Item upgrades for Path to Glory will take place the day after each stage of the tournament.
- Round of 16 upgrades starting from December 3rd.
- Quarter Final upgrades starting from December 7th.
- Semi Final upgrades starting from December 12th.
- Final upgrades starting from December 15th.
- Winner upgrades starting from December 19th.
4. FIFA 23 World Cup Path to Glory tracker
Player | Nation | Base Rating | Reached Knockout Stages | Round of 16 Win | Quarter Final Win | Semi Final Win | Final Win | Current Rating |
Bernardo Silva | Portugal | 90 | Yes | N/A | N/A | N/A | N/A | 90 > 91 |
Kalidou Koulibaly | Senegal | 89 | N/A | N/A | N/A | N/A | N/A | 89 |
Leon Goretzka | Germany | 89 | N/A | N/A | N/A | N/A | N/A | 89 |
Christopher Nkunku | France | 89 | Yes | N/A | N/A | N/A | N/A | 89 > 90 |
Sergej Milinkovic-Savic | Serbia | 89 | N/A | N/A | N/A | N/A | N/A | 89 |
Vinicius Jr. | Brazil | 88 | Yes | N/A | N/A | N/A | N/A | 88 > 89 |
Romelu Lukaku | Belgium | 88 | N/A | N/A | N/A | N/A | N/A | 88 |
Alejandro Gomez | Argentina | 88 | N/A | N/A | N/A | N/A | N/A | 88 |
Marcelo Brozovic | Croatia | 88 | N/A | N/A | N/A | N/A | N/A | 88 |
Frenkie de Jong | Netherlands | 88 | N/A | N/A | N/A | N/A | N/A | 88 |
Antoine Griezmann | France | 87 | Yes | N/A | N/A | N/A | N/A | 87 > 88 |
Christian Pulisic | USA | 87 | N/A | N/A | N/A | N/A | N/A | 87 |
Bruno Guimaraes | Brazil | 87 | Yes | N/A | N/A | N/A | N/A | 87 > 88 |
Dani Carvajal | Spain | 87 | N/A | N/A | N/A | N/A | N/A | 87 |
Jack Grealish | England | 87 | N/A | N/A | N/A | N/A | N/A | 87 |
Kyle Walker | England | 87 | N/A | N/A | N/A | N/A | N/A | 87 |
Hirving Lozano | Mexico | 87 | N/A | N/A | N/A | N/A | N/A | 87 |
Yannick Carrasco | Belgium | 87 | N/A | N/A | N/A | N/A | N/A | 87 |
Serge Gnabry | Germany | 87 | N/A | N/A | N/A | N/A | N/A | 87 |
Steven Berguis | Netherlands | 87 | N/A | N/A | N/A | N/A | N/A | 87 |
Palhinha | Portugal | 87 | Yes | N/A | N/A | N/A | N/A | 87 > 88 |
Arkadiusz Milik | Poland | 87 | N/A | N/A | N/A | N/A | N/A | 87 |
Cristian Romero | Argentina | 86 | N/A | N/A | N/A | N/A | N/A | 86 |
Sofiane Boufal | Morocco | 86 | N/A | N/A | N/A | N/A | N/A | 86 |
Inaki Williams | Ghana | 86 | N/A | N/A | N/A | N/A | N/A | 86 |
Junya Ito | Japan | 86 | N/A | N/A | N/A | N/A | N/A | 86 |
Aaron Ramsey | Wales | 86 | N/A | N/A | N/A | N/A | N/A | 86 |
Ronald Araujo | Uruguay | 86 | N/A | N/A | N/A | N/A | N/A | 86 |
Eric Maxim Choupo-Moting | Cameroon | 86 | N/A | N/A | N/A | N/A | N/A | 86 |
Thomas Delaney | Denmark | 86 | N/A | N/A | N/A | N/A | N/A | 86 |
Denis Zakaria | Switzerland | 86 | N/A | N/A | N/A | N/A | N/A | 86 |
Bryan Oviedo | Costa Rica | 85 | N/A | N/A | N/A | N/A | N/A | 85 |
Jonathan Osorio | Canada | 85 | No | N/A | N/A | N/A | N/A | 85 |
Kim Min Jae | Korea Republic | 85 | N/A | N/A | N/A | N/A | N/A | 85 |
Gonzalo Plata | Ecuador | 85 | N/A | N/A | N/A | N/A | N/A | 85 |
Salem Al Dawsari | Saudi Arabia | 85 | N/A | N/A | N/A | N/A | N/A | 85 |
Akram Afif | Qatar | 85 | No | N/A | N/A | N/A | N/A | 85 |
Sardar Azmoun | Iran | 85 | N/A | N/A | N/A | N/A | N/A | 85 |
Ellyes Skhiri | Tunisia | 85 | N/A | N/A | N/A | N/A | N/A |
U4GM is a website that specializes in selling FIFA 23 coins for sale.
Founded in 2014, U4gm is committed to becoming a world-class trading platform for FIFA games. After more than a decade of rapid development, it has become a popular brand among FIFA gamers.
Therefore, if you have any questions, don't hesitate to contact us.
Comments
Post a Comment